PEP Rally Bell Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Bell | 8:00 AM | 8:04 AM | 4 min |
| 1st Period | 8:04 AM | 8:49 AM | 45 min |
| 3rd Period (NO 2ND PERIOD) | 8:53 AM | 9:38 AM | 45 min |
| 4th Period | 9:42 AM | 10:27 AM | 45 min |
| 5TH PERIOD during A-Lunch | 10:31 AM | 11:16 AM | 45 min |
| A-LUNCH | 10:27 AM | 10:57 AM | 30 min |
| 5TH PERIOD during B-Lunch | 11:01 AM | 11:46 AM | 45 min |
| B-LUNCH | 11:16 AM | 11:46 AM | 30 min |
| 6th Period | 11:50 AM | 12:35 PM | 45 min |
| 7th Period | 12:39 PM | 1:24 PM | 45 min |
| 8th Period | 1:28 PM | 2:13 PM | 45 min |
| 9th Period | 2:17 PM | 3:02 PM | 45 min |
| PEP RALLY | 3:06 PM | 3:45 PM | 39 min |
Skip to main content
