Early Release Bell Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Bell | 8:00 AM | 8:04 AM | 4 min | 
| 1st Period | 8:04 AM | 8:29 AM | 25 min | 
| 3rd Period (NO 2ND PERIOD) | 8:33 AM | 8:58 AM | 25 min | 
| 4th Period | 9:02 AM | 9:27 AM | 25 min | 
| 6th Period | 9:31 AM | 9:56 AM | 25 min | 
| 7th Period | 10:00 AM | 10:25 AM | 25 min | 
| 8th Period | 10:29 AM | 10:54 AM | 25 min | 
| 9th Period | 10:58 AM | 11:28 AM | 30 min | 
| A-LUNCH | 11:30 AM | 12:00 PM | 30 min | 
| 5th Period during A-Lunch | 11:30 AM | 12:00 PM | 30 min | 
| B-LUNCH | 12:00 PM | 12:30 PM | 30 min | 
| 5th Period during B-Lunch | 12:00 PM | 12:30 PM | 30 min | 
 Skip to main content
	Skip to main content
	