Crystal City High School — Bell Schedules

Daily Bell Schedule
Description / Period Start Time End Time Length
1st Bell 8:00 AM 8:04 AM 4 min
1st Period 8:04 AM 8:49 AM 45 min
2nd Period - WIN 8:53 AM 9:32 AM 39 min
3rd Period 9:36 AM 10:21 AM 45 min
4th Period 10:25 AM 11:10 AM 45 min
5th Period during A-Lunch 11:14 AM 11:59 AM 45 min
A-LUNCH 11:10 AM 11:40 AM 30 min
5th Period during B-Lunch 11:44 AM 12:29 PM 45 min
B-LUNCH 11:59 AM 12:29 PM 30 min
6th Period 12:33 PM 1:18 PM 45 min
7th Period 1:22 PM 2:07 PM 45 min
8th Period 2:11 PM 2:56 PM 45 min
9th Period 3:00 PM 3:45 PM 45 min
Early Release Bell Schedule
Description / Period Start Time End Time Length
1st Bell 8:00 AM 8:04 AM 4 min
1st Period 8:04 AM 8:29 AM 25 min
3rd Period (NO 2ND PERIOD) 8:33 AM 8:58 AM 25 min
4th Period 9:02 AM 9:27 AM 25 min
6th Period 9:31 AM 9:56 AM 25 min
7th Period 10:00 AM 10:25 AM 25 min
8th Period 10:29 AM 10:54 AM 25 min
9th Period 10:58 AM 11:28 AM 30 min
A-LUNCH 11:30 AM 12:00 PM 30 min
5th Period during A-Lunch 11:30 AM 12:00 PM 30 min
B-LUNCH 12:00 PM 12:30 PM 30 min
5th Period during B-Lunch 12:00 PM 12:30 PM 30 min
PEP Rally Bell Schedule
Description / Period Start Time End Time Length
1st Bell 8:00 AM 8:04 AM 4 min
1st Period 8:04 AM 8:49 AM 45 min
3rd Period (NO 2ND PERIOD) 8:53 AM 9:38 AM 45 min
4th Period 9:42 AM 10:27 AM 45 min
5TH PERIOD during A-Lunch 10:31 AM 11:16 AM 45 min
A-LUNCH 10:27 AM 10:57 AM 30 min
5TH PERIOD during B-Lunch 11:01 AM 11:46 AM 45 min
B-LUNCH 11:16 AM 11:46 AM 30 min
6th Period 11:50 AM 12:35 PM 45 min
7th Period 12:39 PM 1:24 PM 45 min
8th Period 1:28 PM 2:13 PM 45 min
9th Period 2:17 PM 3:02 PM 45 min
PEP RALLY 3:06 PM 3:45 PM 39 min
Crystal City High School - 1116 N 7th Ave, Crystal City, TX 78839 - Phone: (830) 374-0076 - Fax: (830) 374-8012